Section Links: HQ Front | Introduction | Guilds List | GuildCP | Rules & Reg's
Global Guilds Database - Active Guilds
Guild Categories: Active | Suspended | Pending | Disbanded | Special
This page lists Active Global Guilds in GraalOnline. Members of an Active Guild may freely put on their Guild Tag in-game when using their registered nicknames. To qualify as 'Active', a Guild must meet all the Rules & Regulations.
Guilds:
865
Total Members:
22990
Last Updated:
14 March 2019 at 10:24
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# | Guild | Members | Established | Activity | Rating |
151 | Rommiel | 13 | 23 Sep 07 | 0 % | -48 |
152 | ThaBounty | 12 | 9 Oct 07 | 0 % | -48 |
153 | Abyssal Empire | 12 | 10 Oct 07 | 0 % | -48 |
154 | UMBRELLA STANDS | 12 | 11 Nov 07 | 0 % | -48 |
155 | GDG | 12 | 8 Dec 07 | 0 % | -48 |
156 | Geo | 12 | 12 Mar 08 | 0 % | -48 |
157 | Area | 12 | 3 May 08 | 0 % | -48 |
158 | Demarcation | 12 | 3 Oct 09 | 0 % | -48 |
159 | Brute Force | 12 | 24 Oct 09 | 0 % | -48 |
160 | Rcrew | 12 | 27 Feb 10 | 0 % | -48 |
161 | Turtle Force | 12 | 17 Mar 10 | 0 % | -48 |
162 | Anama Clan | 12 | 8 Apr 10 | 0 % | -48 |
163 | GK Player | 12 | 18 Apr 10 | 0 % | -48 |
164 | Bloodlust | 12 | 27 Apr 10 | 0 % | -48 |
165 | Guardians | 12 | 6 Dec 10 | 0 % | -48 |
166 | Pancake | 12 | 23 Dec 10 | 0 % | -48 |
167 | Ecstacy | 12 | 26 Oct 11 | 0 % | -48 |
168 | TGI | 12 | 27 Apr 12 | 0 % | -48 |
169 | #gscript2 | 14 | 16 Oct 11 | 0 % | -51 |
170 | EF | 15 | 15 Oct 01 | 0 % | -52 |
171 | Mako | 14 | 20 Apr 02 | 0 % | -52 |
172 | Revelation Army | 13 | 13 Jun 02 | 0 % | -52 |
173 | Shogun Crew | 14 | 8 Jun 02 | 0 % | -52 |
174 | The Boahs | 13 | 26 Jun 02 | 0 % | -52 |
175 | Visigoths | 13 | 20 Apr 02 | 0 % | -52 |
176 | Zalactics | 16 | 22 Sep 02 | 6 % | -52 |
177 | Darkshire | 13 | 20 Jul 02 | 0 % | -52 |
178 | Impulse | 13 | 30 Oct 02 | 0 % | -52 |
179 | Legions of Antigua | 15 | 3 Nov 02 | 0 % | -52 |
180 | Silver Dagger | 14 | 30 Oct 02 | 0 % | -52 |
181 | Souls Lost | 13 | 29 Sep 02 | 0 % | -52 |
182 | Syntex | 13 | 28 Jul 02 | 0 % | -52 |
183 | The Arcane | 13 | 5 Dec 03 | 0 % | -52 |
184 | DMK | 13 | 6 Dec 03 | 0 % | -52 |
185 | ExA | 13 | 12 Dec 03 | 0 % | -52 |
186 | Corrupt Staff | 14 | 14 Jan 04 | 0 % | -52 |
187 | Rote Garde | 13 | 12 Feb 04 | 0 % | -52 |
188 | Vendaro | 13 | 16 Feb 04 | 0 % | -52 |
189 | Coffee Makers | 13 | 7 May 04 | 0 % | -52 |
190 | Ds | 13 | 9 Jun 04 | 0 % | -52 |
191 | Tenchu Family | 13 | 16 Jun 04 | 0 % | -52 |
192 | illuminati | 13 | 24 Jun 04 | 0 % | -52 |
193 | Black Plague | 13 | 16 Sep 04 | 0 % | -52 |
194 | Viking | 13 | 14 Oct 04 | 0 % | -52 |
195 | Coterie | 13 | 12 Feb 05 | 0 % | -52 |
196 | HellsAngels | 13 | 14 Mar 05 | 0 % | -52 |
197 | Dwarven Assembly | 13 | 26 Apr 05 | 0 % | -52 |
198 | Blade Falcon | 13 | 18 May 05 | 0 % | -52 |
199 | F.K.C. | 13 | 15 Jun 05 | 0 % | -52 |
200 | S.U.P.A Friends | 13 | 27 Jun 05 | 0 % | -52 |
Usage Notes: This list is updated once every 10 minutes. Click on a row to pop-up Guild information. For details on how 'Activity Percentile' and 'Guild Rating' are calculated, click here (pop-up).
System Requirement: This page requires a browser with Javascript and CSS enabled. Tested on major browsers (IE6, NS7, Mozilla1.3, Opera7) - please use the latest version of your browser.