Section Links:  HQ Front | Introduction | Guilds List | GuildCP | Rules & Reg's

Global Guilds Database - Active Guilds

Guild Categories: Active | Suspended | Pending | Disbanded | Special

This page lists Active Global Guilds in GraalOnline. Members of an Active Guild may freely put on their Guild Tag in-game when using their registered nicknames. To qualify as 'Active', a Guild must meet all the Rules & Regulations.

Guilds: 865 Total Members: 22990
Last Updated: 14 March 2019 at 10:24

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

# Guild Members Established Activity Rating
301 Prophet 18 16 Aug 04 0 % -72
302 Prophecy 42 11 May 10 0 % -168
303 ProGamer 24 25 Jun 08 0 % -96
304 Prime 15 22 Apr 05 0 % -60
305 Pretty Princess Club 20 12 Jun 09 0 % -80
306 Power of a Thousand Noobs 15 12 Feb 08 0 % -60
307 Possessed 26 5 Jul 02 0 % -104
308 Pork Chop 66 19 Aug 02 0 % -264
309 Pop Team 14 27 Oct 05 0 % -56
310 Pluffy Gang 123 17 Oct 06 1 % -471
311 Playerkiller 13 6 May 06 0 % -52
312 PlayBunnies 23 24 Oct 04 0 % -92
313 Plantus 11 11 Feb 11 0 % -44
314 Plague 12 8 Nov 06 0 % -48
315 Pk Spree 12 16 Aug 04 0 % -48
316 Pk Rage 35 10 Feb 04 0 % -140
317 Pizza Team 23 6 Sep 02 0 % -92
318 Pixelated Chaos 42 25 Mar 04 0 % -168
319 Pirates 19 6 Dec 03 0 % -76
320 Pirate 34 8 Sep 02 0 % -132
321 Pink Bunnies 95 13 Jul 02 0 % -380
322 Pineapple 48 1 Aug 07 0 % -192
323 Pigeon 43 11 Aug 02 0 % -172
324 Pie 68 24 Jun 09 1 % -260
325 Pickel 15 20 Jul 02 0 % -60
326 Phoenix 11 3 Aug 07 0 % -44
327 Phantoms 23 20 Jan 08 0 % -92
328 Phalanx 11 1 Sep 01 0 % -44
329 Perilous 22 2 Nov 05 0 % -84
330 Pepsi Addict 45 9 Oct 05 0 % -180
331 Pennsylvanians 21 10 Jul 07 0 % -84
332 Paradox 19 1 Sep 06 0 % -76
333 Pandamonium 16 30 Oct 04 0 % -64
334 Panda Gang 15 6 Dec 03 0 % -60
335 Panda 30 1 Feb 06 0 % -120
336 Pancake 12 23 Dec 10 0 % -48
337 Pain 11 3 Apr 06 0 % -44
338 Pagan 24 3 Jun 02 0 % -96
339 Pacifist 10 25 Aug 02 0 % -40
340 PKers United 10 26 Sep 05 0 % -40
341 PK 56 18 Jun 01 0 % -224
342 PIKAPOSSE 22 26 Sep 07 5 % -78
343 Ownt 14 25 Aug 05 0 % -56
344 Owns All 79 14 Feb 04 0 % -316
345 Organization XVI 14 15 Mar 08 0 % -56
346 Organization XIII 15 19 Jun 07 0 % -60
347 Order of The Golden Bomy 14 21 Aug 08 0 % -56
348 Oozaru 46 4 Oct 09 4 % -163
349 Omniscient 11 22 Feb 04 0 % -44
350 Omnicide 16 8 May 02 0 % -64

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

Usage Notes: This list is updated once every 10 minutes. Click on a row to pop-up Guild information. For details on how 'Activity Percentile' and 'Guild Rating' are calculated, click here (pop-up).

System Requirement: This page requires a browser with Javascript and CSS enabled. Tested on major browsers (IE6, NS7, Mozilla1.3, Opera7) - please use the latest version of your browser.

Copyright © 1998-2019 All Rights Reserved. | Privacy Statement