Section Links:  HQ Front | Introduction | Guilds List | GuildCP | Rules & Reg's

Global Guilds Database - Active Guilds

Guild Categories: Active | Suspended | Pending | Disbanded | Special

This page lists Active Global Guilds in GraalOnline. Members of an Active Guild may freely put on their Guild Tag in-game when using their registered nicknames. To qualify as 'Active', a Guild must meet all the Rules & Regulations.

Guilds: 865 Total Members: 22990
Last Updated: 14 March 2019 at 10:24

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

# Guild Members Established Activity Rating
451 Global Cortex 19 19 Apr 07 0 % -76
452 Spanky 19 4 May 07 0 % -76
453 Sweeet 19 3 Aug 07 0 % -76
454 The Akatsuki 19 20 Jan 08 0 % -76
455 Twinblade 19 14 Mar 08 0 % -76
456 Vesporian 19 6 Jul 08 0 % -76
457 Saint 20 7 Aug 08 0 % -76
458 Number One 19 16 Aug 08 0 % -76
459 Swede 19 28 Sep 08 0 % -76
460 Dionne 20 12 Nov 08 0 % -76
461 Trader 19 8 Feb 09 0 % -76
462 Shinobi 19 14 Mar 09 0 % -76
463 TEA 19 20 Jul 09 0 % -76
464 Skittelz 19 12 Jul 11 0 % -76
465 Turks 20 9 Feb 05 0 % -77
466 PIKAPOSSE 22 26 Sep 07 5 % -78
467 AGE 22 17 May 05 0 % -79
468 Dragon Knights 21 16 Dec 02 0 % -80
469 CW 20 10 Sep 02 0 % -80
470 Disciple of Darkness 21 20 Sep 02 0 % -80
471 Frostwind 20 28 Oct 02 0 % -80
472 Mekhet 20 4 Aug 02 0 % -80
473 Half Breeds 20 18 Jan 04 0 % -80
474 Vicious 20 24 Oct 04 0 % -80
475 Hayashi 20 17 Mar 05 0 % -80
476 Axem 20 19 Jun 05 0 % -80
477 Doomed 20 13 Jul 05 0 % -80
478 Draconis 20 21 Jul 05 0 % -80
479 Restriction 20 13 Aug 05 0 % -80
480 Grimm 20 25 Oct 05 0 % -80
481 Shaolin 20 7 Feb 06 0 % -80
482 Corrupted Soldiers 20 27 May 07 0 % -80
483 Dioresha 20 13 Jun 07 0 % -80
484 Cherrykao 21 2 Jul 07 0 % -80
485 Hueco Mundo 20 12 Jun 08 0 % -80
486 Rasto's Family 20 13 Aug 08 0 % -80
487 Pretty Princess Club 20 12 Jun 09 0 % -80
488 Legit 20 2 Aug 09 0 % -80
489 Maloria 20 6 Sep 09 0 % -80
490 SNES 20 27 Sep 09 0 % -80
491 FTW 20 27 Aug 10 0 % -80
492 Redux 21 13 Mar 08 0 % -81
493 Bomy Gang 21 22 Mar 01 0 % -84
494 DND 21 26 Apr 02 0 % -84
495 Golden Tigers 21 28 May 02 0 % -84
496 Tetsuo 22 8 Jun 02 0 % -84
497 Valvian Empire 21 28 May 02 0 % -84
498 SA 21 3 Nov 02 0 % -84
499 Smile 22 29 Aug 02 0 % -84
500 Blood Brothers 21 20 Dec 03 0 % -84

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

Usage Notes: This list is updated once every 10 minutes. Click on a row to pop-up Guild information. For details on how 'Activity Percentile' and 'Guild Rating' are calculated, click here (pop-up).

System Requirement: This page requires a browser with Javascript and CSS enabled. Tested on major browsers (IE6, NS7, Mozilla1.3, Opera7) - please use the latest version of your browser.



 

Copyright © 1998-2024 All Rights Reserved. | Privacy Statement